<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Astronomy Blog Comments</title>
		<link>http://www.strudel.org.uk/blog/astro/</link>
		<description>An astronomy blog usually (but not always) based in the UK. Pondering questions such as <a href="http://www.strudel.org.uk/blog/astro/000772.shtml">What is the point of astronomy?</a>.</description>
		<language>en-gb</language>
		<pubDate></pubDate>
		<lastBuildDate></lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Strudel</generator>
		<item>
			<title>Astronomy on a budget</title>
			<link>http://www.strudel.org.uk/blog/astro/000366.shtml</link>
			<description>robert franklin says: i love astronomy and im on a budget i do have a scope and am willing to share the eyepeice at any star party.</description>
			<pubDate>Fri, 16 May 2008 14:34:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000366.shtml</guid>
		</item>
		<item>
			<title>Astronomy on a budget</title>
			<link>http://www.strudel.org.uk/blog/astro/000366.shtml</link>
			<description>robert franklin says: i love astronomy and im on a budget i do have a scope and am willing to share the eyepeice at any star party.</description>
			<pubDate>Fri, 16 May 2008 14:34:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000366.shtml</guid>
		</item>
		<item>
			<title>World Wide Telescope First Impressions</title>
			<link>http://www.strudel.org.uk/blog/astro/000815.shtml</link>
			<description>billy says: I hook my lap top up to my telescope via usb cable. Does it have an option to interface with a telescope&#160;</description>
			<pubDate>Fri, 16 May 2008 00:33:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000815.shtml</guid>
		</item>
		<item>
			<title>World Wide Telescope First Impressions</title>
			<link>http://www.strudel.org.uk/blog/astro/000815.shtml</link>
			<description>Stuart says: Fred, the Virgo (huge) plugin is starting to do that for Stellarium by including access to the European Southern Observatory's archives. I've been wanting Stellarium to go multi-wavelength for a couple of years now.</description>
			<pubDate>Wed, 14 May 2008 21:44:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000815.shtml</guid>
		</item>
		<item>
			<title>World Wide Telescope First Impressions</title>
			<link>http://www.strudel.org.uk/blog/astro/000815.shtml</link>
			<description>Fred says: Yes, Stellarium is definitely my choice as planetarium. I was just thinking about all sky surveys view and Stellarium doesn't have it (yet, I hope)</description>
			<pubDate>Wed, 14 May 2008 16:25:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000815.shtml</guid>
		</item>
		<item>
			<title>World Wide Telescope First Impressions</title>
			<link>http://www.strudel.org.uk/blog/astro/000815.shtml</link>
			<description>Stuart says: It is bad that they aren't supporting any platform except Windows although realistically I wasn't expecting that given that this is Microsoft.  Fred, you might want to check out the excellent Stellarium. It works on Linux, Macs and Windows.</description>
			<pubDate>Wed, 14 May 2008 15:49:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000815.shtml</guid>
		</item>
		<item>
			<title>World Wide Telescope First Impressions</title>
			<link>http://www.strudel.org.uk/blog/astro/000815.shtml</link>
			<description>Fred says: Looks quite interesting. Too bad it doesn't work on Linux, but I'll try to install it on my daughter's PC tonight. Meanwhile it looks like my only choices are still on-line GoogleSky and WikiSky</description>
			<pubDate>Wed, 14 May 2008 15:43:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000815.shtml</guid>
		</item>
		<item>
			<title>World Wide Telescope First Impressions</title>
			<link>http://www.strudel.org.uk/blog/astro/000815.shtml</link>
			<description>Stephen says: Another thing that would be nice is if it supported something other than Windows. I run a Windows-free shop here.  </description>
			<pubDate>Wed, 14 May 2008 01:21:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000815.shtml</guid>
		</item>
		<item>
			<title>World Wide Telescope First Impressions</title>
			<link>http://www.strudel.org.uk/blog/astro/000815.shtml</link>
			<description>Alasdair Allan says: But, despite billing it as such on the website, there isn't a Mac version...</description>
			<pubDate>Tue, 13 May 2008 20:21:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000815.shtml</guid>
		</item>
		<item>
			<title>Mercury in the beam</title>
			<link>http://www.strudel.org.uk/blog/astro/000814.shtml</link>
			<description>Will says: Great shot Stuart. I was driving not far from where that picture was taken (on the Peripherique) about 4 weeks ago. It was the hairiest driving experience in my life...never again!</description>
			<pubDate>Fri, 09 May 2008 19:21:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000814.shtml</guid>
		</item>
		<item>
			<title>Trouble with UNITs</title>
			<link>http://www.strudel.org.uk/blog/astro/000813.shtml</link>
			<description>Stuart says: Will, thanks.  Pharos Project, I like your choice of name. Actually, that reminds me of a case of real life imitating art. One of the projects that Jodrell Bank is involved with is named Pharos (Phased Arrays for Reflector Observing Systems). As far as I know the name wasn't chosen in homage to Doctor Who.</description>
			<pubDate>Mon, 05 May 2008 01:07:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000813.shtml</guid>
		</item>
		<item>
			<title>Trouble with UNITs</title>
			<link>http://www.strudel.org.uk/blog/astro/000813.shtml</link>
			<description>Pharos Project says: Darn! I missed that! My children were making too much noise.   The terraforming fix was a bit silly scientifically, but very pretty. If only global warming was so easy to put right.</description>
			<pubDate>Sun, 04 May 2008 15:37:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000813.shtml</guid>
		</item>
	</channel>
</rss>
