<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Astronomy Blog</title>
		<link>http://www.strudel.org.uk/blog/astro/</link>
		<description>An astronomy blog usually (but not always) based in the UK. Pondering questions such as  Is it a space probe or spacecraft ?.</description>
		<language>en-gb</language>
		<pubDate>Tue, 16 Jun 2009 21:52:00 +0100</pubDate>
		<lastBuildDate>Tue, 16 Jun 2009 21:52:00 +0100</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Marzipan (v0.6.2)</generator>
		<item>
			<title>Tweet Minister</title>
			<link>http://www.strudel.org.uk/blog/astro/000908.shtml</link>
			<description>
			<![CDATA[Just over a week ago a conversation started on Twitter. This, itself, isn't unusual but what was unusual was that the conversation involved a Government Minister; the <a target="_self" href="http://www.guardian.co.uk/education/2008/oct/21/lord-drayson">Science Minister</a> no less. The conversation started with <a target="_self" href="http://twitter.com/skyponderer/status/2076637102">a comment by Colin Stuart</a> who was worried about Lord Drayson acquiring responsibility for the role of Defence Procurement as well as Science. Several other science twitterers chipped in and it became a rare example of direct interaction between Government and the public.<br /><br />I've <a target="_self" href="../../blog/astro/tweetminister.shtml">saved the entire conversation</a> including the comments about Lord Drayson's racing team at Le Mans (Science, Defence Procurement and a racing team!) to show what was said and some of the context.  - <a href="http://www.strudel.org.uk/blog/astro/000908.shtml">taken from Astronomy Blog (www.strudel.org.uk/blog/astro/)</a>]]></description>
			<pubDate>Tue, 16 Jun 2009 21:52:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000908.shtml</guid>
		</item>
		<item>
			<title>Things you won't find in space</title>
			<link>http://www.strudel.org.uk/blog/astro/000907.shtml</link>
			<description>
			<![CDATA[I created the <a target="_self" href="http://www.jodcast.net/lookUP/">LookUP</a> service to make it easy to find specific astronomical objects. It won't find everything though.<br /><br />One of the reasons an object isn't found is because the user didn't spell it correctly. To help with that, I've added a 'Did you mean?' option that will learn from successful searches and use those to suggest what you might have meant. This should improve over time. Another reason that a search fails is because the input wasn't something astronomical. Some recent examples include: books, coffee, Jesus, Freemasons, fish food, local news, God, and movies. None of these things were found in an astronomical context. Interestingly, these have all come from people using the <a target="_self" href="http://redirect.babilim.co.uk/LookUP">iPhone application</a> version.  - <a href="http://www.strudel.org.uk/blog/astro/000907.shtml">taken from Astronomy Blog (www.strudel.org.uk/blog/astro/)</a>]]></description>
			<pubDate>Mon, 08 Jun 2009 15:17:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000907.shtml</guid>
		</item>
		<item>
			<title>Twitter MoonWatch</title>
			<link>http://www.strudel.org.uk/blog/astro/000906.shtml</link>
			<description>
			<![CDATA[As I write this, the <a target="_self" href="http://www.newburyas.org.uk/">Newbury Astronomical Society</a> are hosting a <a target="_self" href="http://search.twitter.com/search?q=Moonwatch">MoonWatch event live on Twitter</a>. This virtual star party started at 21:30 BST and runs for another hour. The Moon is looking pretty good right now and amazingly there is a clear sky here in Manchester. As well as the Moon, <a target="_self" href="http://www.newburyas.org.uk/images/2009/twitter/moonwatch0509/moonsaturn1.jpg">Saturn can be seen a handspan away from it</a>.<br /><br />Below is a picture of the Moon taken with my cheap and cheerful digital camera pushed up against an eyepiece of my 10x50 binoculars. Not the best image in the world but you can make out some crater rims on the terminator.<br /><br /><div style="font-size: 0.8em; float: none; margin-top: 10px; margin-bottom: 10px; width: 100%;"><img style="border: 0px none ; width: 100%;" alt="Moon" src="../../blog/astro/images//20090530_Moon.jpg" /><br />The Moon imaged with a cheap digital camera looking through 10x50 binoculars. <b>CREDIT:</b> Stuart</div>  - <a href="http://www.strudel.org.uk/blog/astro/000906.shtml">taken from Astronomy Blog (www.strudel.org.uk/blog/astro/)</a>]]></description>
			<pubDate>Sat, 30 May 2009 22:43:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000906.shtml</guid>
		</item>
		<item>
			<title>KAGUYA (SELENE) Impact</title>
			<link>http://www.strudel.org.uk/blog/astro/000905.shtml</link>
			<description>
			<![CDATA[<a href="http://tomsastroblog.com/?p=3464" target="_self">Tom reports</a> (and <a href="http://planetary.org/blog/article/00001955/" target="_self">so does Amir</a>) that <a href="http://www.kaguya.jaxa.jp/index_e.htm" target="_self">JAXA's KAGUYA</a> (SELENE) spacecraft is planned to <a href="http://www.kaguya.jaxa.jp/en/communication/KAGUYA_Lunar_Impact_e.htm" target="_self">impact the Moon</a> on June 10th at 18:30 GMT.<br /><br />KAGUYA was launched in September 2007. Since then it has been mapping the Moon and sending back <a href="http://jda.jaxa.jp/jda/v3_e.php?time=Nand;mode=leveland;genre=4and;category=4064and;mission=4067" target="_self">glorious HD video of Earthrise</a>. It has exceeded its nominal mission and has been in an extended operational phase since February 2009. As the JAXA website says, the impact will "conclude its scientific mission to the Moon". Hopefully they'll be able to get some science out of those last seconds too.<br /><br />Assuming that the time of impact doesn't change (it might), it <a href="http://www.kaguya.jaxa.jp/image/communication/img_090521_01E.jpg" target="_self">looks as though KAGUYA will hit</a> quite far south and on the dark side of the terminator. The final moments won't be visible in Europe, Africa or much of the Americas because we're on the wrong side of the planet at the time. If you live anywhere from India eastwards to Hawaii, however, you should get to see it. Hopefully <a target="_self" href="http://astroblogger.blogspot.com/">Ian</a> will get some pictures for the rest of us to see.  - <a href="http://www.strudel.org.uk/blog/astro/000905.shtml">taken from Astronomy Blog (www.strudel.org.uk/blog/astro/)</a>]]></description>
			<pubDate>Tue, 26 May 2009 22:35:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000905.shtml</guid>
		</item>
		<item>
			<title>Hubble Release Video</title>
			<link>http://www.strudel.org.uk/blog/astro/000904.shtml</link>
			<description>
			<![CDATA[On <a href="http://tomsastroblog.com/?p=3430" target="_self">18th May</a> the crew of the <a href="http://www.nasa.gov/mission_pages/shuttle/shuttlemissions/hst_sm4/index.html" target="_self">Space Shuttle Atlantis (STS-125)</a> disconnected from the Hubble Space Telescope after a successful mission to upgrade the instruments and replace a few parts. This is the last servicing mission and it was most likely the final time that humans would be in close, physical contact with Hubble in space. This has been a very special mission for those of us who've <a href="http://orbitingfrog.com/blog/2009/05/21/how-i-got-into-astronomy/" target="_self">grown up with Hubble</a> over the past 19 years.<br /><br />Of course, only the crew of STS-125 were lucky enough to be there in person. Other Hubble fans had to <a href="http://tomsastroblog.com/?p=3430" target="_self">live vicariously</a> through <a href="http://www.nasa.gov/ntv" target="_self">NASA TV</a>. At the time of the parting <a href="http://twitter.com/astronomyblog/status/1846858180" target="_self">I was hugely disappointed</a> to find that there was no live video of the view. This momentuous event was shown via rather disappointing computer simulations and the reactions of the people in the control room at Goddard Space Flight Centre. GSFC employees are great but they don't really cut it compared to seeing the grand old space telescope for the last time.<br /><br />After a few minutes of speculation on Twitter about the <a href="http://twitter.com/aallan/status/1846970658" target="_self">possibility of bad coverage by ground stations</a> over Africa, or <a href="http://twitter.com/orbitingfrog/status/1847040839" target="_self">cover-up conspiracies</a>, <a href="http://twitter.com/aallan/status/1847287541" target="_self">it turned out</a> that the downlink antenna for sending video was being used in radar mode to track Hubble. That was pretty vital so I'll let NASA off on that.<br /><br />Tonight, after a plea on Twitter for pictures, <a href="http://twitter.com/albertoconti/status/1873923341" target="_self">Alberto Conti (STSci) pointed me to</a> an <a href="http://www.youtube.com/watch?v=n2GH5rYf2Ko" target="_self">amazing video on YouTube</a>. The video shows the view, from inside Atlantis, of the final minutes. You see the astronauts preparating for release, moving around in the Shuttle and filming the view out of the window of the Hubble slowly drifting away with the Earth behind. It is a stunning "home video" showing a fascinating perspective that I don't think I've seen before. It is well worth six or seven minutes of your time.  - <a href="http://www.strudel.org.uk/blog/astro/000904.shtml">taken from Astronomy Blog (www.strudel.org.uk/blog/astro/)</a>]]></description>
			<pubDate>Thu, 21 May 2009 22:47:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000904.shtml</guid>
		</item>
		<item>
			<title>Finding the TARDIS</title>
			<link>http://www.strudel.org.uk/blog/astro/000903.shtml</link>
			<description>
			<![CDATA[In the fictional <a href="http://en.wikipedia.org/wiki/Whoniverse" target="_self">Whoniverse</a>, the time machine used by <a target="_self" href="http://www.bbc.co.uk/doctorwho/">The Doctor</a> is named the <a href="http://en.wikipedia.org/wiki/TARDIS" target="_self">TARDIS</a> (Time And Relative Dimensions In Space). In a silly mood this afternoon, I decided to find it with my <a href="http://www.jodcast.net/lookUP/" target="_self">astronomical lookUP service</a>. Imagine my surprise when it actually returned <a href="http://www.jodcast.net/lookUP/?name=TARDIS" target="_self">coordinates for TARDIS</a> with the note that it was "in our solar system". What!?<br /><br />It turns out that TARDIS is the official name assigned to <a target="_self" href="http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=3325+Tardis">asteroid 3325</a> which was discovered in 1984 at the <a target="_self" href="http://www.lowell.edu/">Lowell Observatory</a> in Arizona. Brilliant!  - <a href="http://www.strudel.org.uk/blog/astro/000903.shtml">taken from Astronomy Blog (www.strudel.org.uk/blog/astro/)</a>]]></description>
			<pubDate>Sun, 17 May 2009 19:42:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000903.shtml</guid>
		</item>
		<item>
			<title>Launched!</title>
			<link>http://www.strudel.org.uk/blog/astro/000902.shtml</link>
			<description>
			<![CDATA[The past few days have been <a target="_self" href="http://astronomy2009.org/news/updates/280/">full of astronomical space missions</a>. There was the launch of STS-125 with the Hubble Space Telescope servicing mission (ongoing and can be watched on <a target="_self" href="http://www.nasa.gov/multimedia/nasatv/index.html">NASA TV</a>); NASA's <a target="_self" href="http://kepler.nasa.gov/">Kepler</a> ended its calibration phase and started taking science data; and ESA's <a target="_self" href="http://www.esa.int/planck">Planck</a> and <a target="_self" href="http://www.esa.int/herschel">Herschel</a> spacecraft were <a target="_self" href="http://www.flickr.com/photos/europeanspaceagency/3531429092/">launched successfully</a>.<br /><br />The last of these missions was particularly nerve-racking for me as I have a personal involvement. Over the past three years I've helped a huge team of scientists and engineers with some of the calibration and characterisation of one of the two instruments onboard Planck. This has been a truly international effort and has been a great experience. I'm particularly thrilled to have handled some of the amplifiers that are now on their way to Lagrangian point L2.<br /><br />Today, like <a target="_self" href="http://telescoper.wordpress.com/2009/05/14/launch-party/">many others</a>, we had a party to follow the launch. We had background talks, ESA TV by satellite, and a big countdown display with ongoing text commentary. The launch, and our party, even made it onto <a target="_self" href="http://www.bbc.co.uk/northwesttonight/">the local news</a>. As well as the TV feed, we set up a projection screen showing a stream of Herschel/Planck-related Twitter updates from people around the world. This display automatically updated every 30 seconds so that the 100 or so people at the party could dip in to what the world was saying. It was a nice way to connect our party with the rest of the world and was quite useful to look back at if you'd not quite heard what was said on ESA TV. Amongst the many hundreds of updates that scrolled by, I spotted some from @<a target="_self" href="http://twitter.com/orbitingfrog">orbitingfrog</a>, @<a target="_self" href="http://twitter.com/govertschilling/">govertschilling</a> and @<a target="_self" href="http://twitter.com/Nancy_A">Nancy_A</a>. Thanks to them for taking part in our party, even if they didn't realise that they were.<br /><br /><div style="font-size: 0.8em; float: none; margin-top: 10px; margin-bottom: 10px; width: 100%;"><img style="border: 0px none ; width: 100%;" alt="Launch Tweets" src="../../blog/astro/images//20090514_launchtweets.jpg" /><br />The live Twitter display during the Herschel and Planck launch with a local TV news camera in the foreground <b>CREDIT:</b> <a href="http://www.mikepeel.net/">Mike Peel</a>.</div><br />Of course, a successful launch is not the end of the hard work. There is now a three month period of instrument checking and calibration before the science can begin. It is going to be fun.<br /><br />All the events this week have made the <a target="_self" href="http://astronomy2009.org/">International Year of Astronomy</a> slogan, "The Universe: Yours to Discover", feel particularly apt.  - <a href="http://www.strudel.org.uk/blog/astro/000902.shtml">taken from Astronomy Blog (www.strudel.org.uk/blog/astro/)</a>]]></description>
			<pubDate>Thu, 14 May 2009 21:03:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000902.shtml</guid>
		</item>
		<item>
			<title>JENAM in video</title>
			<link>http://www.strudel.org.uk/blog/astro/000901.shtml</link>
			<description>
			<![CDATA[This year the UK's National Astronomy Meeting was joined with the European Week of Astronomy and Space Science into to massive JENAM 2009. I wasn't able to attend this year but the UK's two big astronomy magazines did.<br /><br />Astronomy Now were <a target="_self" href="http://www.astronomynow.com/nam09/2009/04/the-radio-telescope-of-the-21st-century.html">blogging from JENAM</a> about everything from <a target="_self" href="http://www.astronomynow.com/nam09/2009/04/the-radio-telescope-of-the-21st-century.html">the SKA</a>, to <a target="_self" href="http://www.astronomynow.com/nam09/2009/04/what-is-asteroseismology.html">astroseismology</a>, to <a target="_self" href="http://www.astronomynow.com/nam09/2009/04/mini-brainiacs-captivate-conference-audience.html">the mini brainiacs</a>. They also had a lot of video output including <a target="_self" href="http://www.astronomynow.com/nam09/2009/04/what-does-the-quiet-sun-mean-for-us.html">an interview with Mike Lockwood about the quiet Sun</a>, <a target="_self" href="http://www.astronomynow.com/nam09/2009/04/prof-richard-bower-talks-galaxies.html">Richard Bower talking about galaxies</a>, and <a target="_self" href="http://www.astronomynow.com/nam09/2009/04/an-interview-with-british-born-astronaut-michael-foale.html">astronaut Michael Foale</a> amongst others. The rival <a target="_self" href="http://www.skyatnightmagazine.com/">Sky At Night Magazine</a> has dedicated <a href="http://www.skyatnightmagazine.com/podcast/skyatnightpodcastepisode13.mp4">Episode Thirteen</a> (MP4: 97.5 MB so large download) of their video podcast to JENAM interviews about the Gliese 581 exoplanet system and the planned Extremely Large Telescope. Their video is hosted by <a target="_self" href="http://willgater.com/">Will</a>.  - <a href="http://www.strudel.org.uk/blog/astro/000901.shtml">taken from Astronomy Blog (www.strudel.org.uk/blog/astro/)</a>]]></description>
			<pubDate>Tue, 12 May 2009 11:40:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000901.shtml</guid>
		</item>
	</channel>
</rss>
