<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Astronomy Blog</title>
		<link>http://www.strudel.org.uk/blog/astro/</link>
		<description>An astronomy blog usually (but not always) based in the UK. Pondering questions such as  What is the point of astronomy? .</description>
		<language>en-gb</language>
		<pubDate>Tue, 13 May 2008 18:03:00 +0100</pubDate>
		<lastBuildDate>Tue, 13 May 2008 18:03:00 +0100</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Marzipan (v0.6.2)</generator>
		<item>
			<title>World Wide Telescope First Impressions</title>
			<link>http://www.strudel.org.uk/blog/astro/000815.shtml</link>
			<description>
			<![CDATA[<b>Update (14/5/2008):</b> Be sure to also check out <a href="http://davep-astro.blogspot.com/2008/05/worldwide-telescope-first-5-mins.html">Dave P's</a> and <a href="http://astroblogger.blogspot.com/2008/05/yet-another-world-wide-telescope-review.html">Ian Musgrave's</a> reviews.</p><p>This morning I got news that Microsoft had finally released a "Spring Beta" edition of their <a target="_self" href="http://www.worldwidetelescope.org/">World Wide Telescope</a>. It is heralded as the Microsoft version of <a target="_self" href="http://www.google.com/sky/">Google Sky</a> and <a target="_self" href="http://www.ted.com/index.php/talks/view/id/224">some have even been in tears when describing it</a>. Does it live up to the hype? Here is my quick review after only a little bit of time to play with it.<br /><br />The download and install was actually very painless with only the need to install Div X as a minor annoyance. It starts up fairly quickly and the interface is actually quite nice to look at although it could do with hiding the Windows blue title bar. Anyway, here is what it looks like.<br /><br /><div style="font-size: 0.8em; float: none; margin-top: 10px; margin-bottom: 10px; width: 100%;"><img style="border: 0px none ; width: 100%;" alt="Start screen" src="../../blog/astro/images//20080513_wwt1.jpg" /><br />The start screen for the World Wide Telescope (with tabs hidden) <b>CREDIT:</b> Microsofts World Wide Telescope</div>At the top you can see the menu tabs. Initially these have further options beneath them but I put them on auto-hide to free up so screen real-estate. With the top and bottom information areas this probably doesn't make for a brilliant use of space on a wide-screen monitor. Anyway, you can see that we start at Right Ascension and Declination of zero. The orange lines show the constellation boundary of the currently selected constellation (i.e. where the screen centre is). The green line shows the ecliptic (plane of the solar system). As I've said the interface is fairly nice to look at although can be a little clunky to use.<br /><br />Let's get into the more exciting parts of WWT namely the ability to show sky surveys from the entire electromagnetic spectrum. This is a feature I've long been wanting in Stellarium or Google Sky (Rob did hack the time slider to do that) and it is nice to see that WWT has been very comprehensive. You can choose from most of the major sky surveys that exist from radio wavelengths up to gamma rays. I'll illustrate it with a WMAP view of the cosmic microwave background.<br /><br /><div style="font-size: 0.8em; float: none; margin-top: 10px; margin-bottom: 10px; width: 100%;"><img style="border: 0px none ; width: 100%;" alt="WMAP data" src="../../blog/astro/images//20080513_wwt2.jpg" /><br />Changing the sky imagery to WMAP (Cosmic Microwave Background) <b>CREDIT:</b> Microsofts World Wide Telescope</div>At this point I'll show the distortions that get introduced if you zoom out too much. This is true of all planetarium software but for projection geeks it might be interesting to see.<br /><br /><div style="font-size: 0.8em; float: none; margin-top: 10px; margin-bottom: 10px; width: 100%;"><img style="border: 0px none ; width: 100%;" alt="WMAP data" src="../../blog/astro/images//20080513_wwt3.jpg" /><br />WMAP data zoomed out showing projection distortion <b>CREDIT:</b> Microsofts World Wide Telescope</div>Now, let's switch to the NRAO's VLA Sky Survey which is well known to radio astronomers. The view below shows one of the brightest (the Sun is the brightest) radio objects in the sky - Cassiopeia A. The crazy pattern around the central object is actually due to the diffraction pattern of the telescopes and are called sidelobes. They are of the same origin as rings and spikes seen in optical telescopes due to secondary reflectors and support legs. It is quite nice to see Cass A in radio in the context of the whole sky.<br /><br /><div style="font-size: 0.8em; float: none; margin-top: 10px; margin-bottom: 10px; width: 100%;"><img style="border: 0px none ; width: 100%;" alt="NVSS data" src="../../blog/astro/images//20080513_wwt4.jpg" /><br />The NRAOs VLA Sky Survey data showing Cassiopeia A <b>CREDIT:</b> Microsofts World Wide Telescope</div>Another nice feature is the search tool. This lets you search the name resolver in Simbad. Type in something like "NGC 884" and it will find the position and take you there. The only complaint I have about moving between objects is that it zooms out fully, then pans, then zooms back in. It would be nice if they did what Google Earth does and pan and zoom simultaneously. <br /><br /><div style="font-size: 0.8em; float: none; margin-top: 10px; margin-bottom: 10px; width: 100%;"><img style="border: 0px none ; width: 100%;" alt="Simbad search" src="../../blog/astro/images//20080513_wwt5.jpg" /><br />Search with the Simbad name resolver <b>CREDIT:</b> Microsofts World Wide Telescope</div><br /><br /><div style="font-size: 0.8em; float: none; margin-top: 10px; margin-bottom: 10px; width: 100%;"><img style="border: 0px none ; width: 100%;" alt="NGC 884" src="../../blog/astro/images//20080513_wwt6.jpg" /><br />NGC 884 <b>CREDIT:</b> Microsofts World Wide Telescope</div>Another feature which is very much like NASA's World Wind and lately Google Earth is the ability to zoom, pan and rotate around other planets. As an example, here is Venus.<br /><br /><div style="font-size: 0.8em; float: none; margin-top: 10px; margin-bottom: 10px; width: 100%;"><img style="border: 0px none ; width: 100%;" alt="Venus" src="../../blog/astro/images//20080513_wwt7.jpg" /><br />Venus <b>CREDIT:</b> Microsofts World Wide Telescope</div>There are other features such as overlays of HST, Chandra and Spitzer images too but I haven't had chance to explore those yet. You can also connect to your own telescope using ASCOM so there is the possibility to control your observations from WWT too. In summary:<br /><h3>Pros</h3><ul><li>Looks quite nice</li><li>Multi-wavelength all sky surveys</li><li>FITS download of images from the DSS</li><li>Simbad name resolver search</li><li>ASCOM control</li></ul><br /><h3>Cons</h3><ul><li>When changing object from a zoomed in view it zooms fully out, moves position and then zooms in. It would be nice to smoothly combine the two like in Google Earth/Sky.</li><li>I think I've seen some strange projection effects looking at 2MASS data.</li><li>You can't get a full screen view without the menu bar and the top option tabs</li><li>(from Alasdair in the comments) The Mac version isn't really a Mac version but a Windows version running under boot camp.</li></ul><br /><h3>Bugs and improvements I'd like to see</h3><ul><li>I get flickering of overlay boxes on my Windows XP machine.</li><li>There is a possibility of fading between wavelength views (like the option in the web-based Google Sky) but I can't get it to work.</li><li>When viewing the Sun it would be nice if it displayed a live image from SOHO (or STEREO).</li><li><b>Update (14/5/2008):</b> <a href="http://astroblogger.blogspot.com/2008/05/yet-another-world-wide-telescope-review.html">In Ian's review he says</a> that there are problems with display when setting your location in the southern hemisphere</li></ul>  - <a href="http://www.strudel.org.uk/blog/astro/000815.shtml">source</a>]]></description>
			<pubDate>Tue, 13 May 2008 18:03:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000815.shtml</guid>
		</item>
		<item>
			<title>Mercury in the beam</title>
			<link>http://www.strudel.org.uk/blog/astro/000814.shtml</link>
			<description>
			<![CDATA[One of the nice things about my job is working in international collaborations. Most of the time we work by email, Skype and the internet but with people spread across about 130 degrees of longitude that can be awkward. Sometimes you just need to meet up and work face-to-face. So on Tuesday - a day that felt like the start of summer - I travelled to Paris for a three day meeting.<br /><br />As is becoming a tradition on my blog, I wanted to get an astronomical shot with a famous landmark whilst I had the opportunity. I've previously snapped <a target="_self" href="../../blog/astro/000474.shtml">Saturn from Piazza San Marco</a> (St Mark's square) and <a target="_self" href="../../blog/astro/000611.shtml">Venus next to the Colloseum</a> so it seemed fitting to get another of the planets with a famous Parisian landmark.<br /><br /><div style="font-size: 0.8em; float: none; text-align: center; margin-top: 10px; margin-bottom: 10px; width: 100%;"><a href="http://www.strudel.org.uk/blog/astro/images//20080507_paris_big.jpg"><img src="http://www.strudel.org.uk/blog/astro/images//20080507_paris.jpg" alt="La Tour Eiffel, Mercury and the Moon" style="border: 0px none ;" /></a><br />Mercury in the searchlight beam of La Tour Eiffel taken on 7th May 2008. Click for the larger version. <b>CREDIT:</b> Stuart</div>I took <a href="http://www.strudel.org.uk/blog/astro/images//20080507_paris_big.jpg">this image from my hotel room window</a> on 7th May when <a target="_self" href="http://astroblogger.blogspot.com/2008/05/mercury-and-moon-7-may-2008.html">Mercury and the Moon were quite close</a>. The quality of my shot isn't brilliant, as I only had my cheap digital camera withme, but it does just pick up Mercury. In this particular shot Mercury is fairly easy to find. Start at the Eiffel Tower (La Tour Eiffel) over to the right-hand side of the image. These days it looks rather like a lighthouse with a rotating searchlight beam. If you follow the beam past the foreground office block you will see a little blob (brightened for the small version of the image so it can be seen). That little blob is Mercury and up to the top left is a slightly over-exposed crescent Moon.<br /><br />To see hundreds of stunning images of the night sky pictured above famous landmarks all over the world, visit <a target="_self" href="http://www.twanight.org/newTWAN/index.asp">The World At Night</a> website.  - <a href="http://www.strudel.org.uk/blog/astro/000814.shtml">source</a>]]></description>
			<pubDate>Fri, 09 May 2008 18:52:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000814.shtml</guid>
		</item>
		<item>
			<title>Trouble with UNITs</title>
			<link>http://www.strudel.org.uk/blog/astro/000813.shtml</link>
			<description>
			<![CDATA[It is nice when somewhere you know gets referenced in popular fiction. I broke into a smile when Jodrell Bank was mentioned by the Colonel from <a target="_self" href="http://www.unit.org.uk/">UNIT</a> in this week's episode of <a target="_self" href="http://www.bbc.co.uk/doctorwho/">Doctor Who</a> - <a href="http://www.bbc.co.uk/doctorwho/s4/episodes/S4_05" target="_self">The Poison Sky</a>. Apparently Jodrell Bank had detected a signal 5000 miles above the Earth. I have to say that I am slightly disappointed that UNIT don't use <a target="_self" href="http://physics.nist.gov/cuu/Units/introduction.html">SI units</a>.<br /><br />In real life Jodrell Bank is a radio quiet zone - it listens rather than transmits - but it does occasionally get referenced in British sci-fi detecting (<a target="_self" href="http://www.bbc.co.uk/cult/hitchhikers/">or failing to detect</a>) aliens. Back in real life, searches for aliens <a target="_self" href="http://www.jb.man.ac.uk/research/seti/">have been carried out at Jodrell Bank</a> for the SETI Institute. That is one of the reasons Jodrell Bank has been <a href="http://www.bbc.co.uk/radio1/documentaries/201006_ufos.shtml" target="_self">referred to as a "real-life Torchwood Institute"</a>.<br /><br />Now, I must go work out how to get perl talking to my sonic screwdriver.  - <a href="http://www.strudel.org.uk/blog/astro/000813.shtml">source</a>]]></description>
			<pubDate>Sat, 03 May 2008 20:17:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000813.shtml</guid>
		</item>
		<item>
			<title>Trouble at the top</title>
			<link>http://www.strudel.org.uk/blog/astro/000812.shtml</link>
			<description>
			<![CDATA[In my email this morning was a message of support for UK astronomy from a concerned citizen. Perhaps they had <a target="_self" href="http://www.hep.ucl.ac.uk/~markl/pp/Today_Apr30.mp3">heard an interview on the Today Programme</a> with Professor Brian Cox or seen the news coverage <a target="_self" href="http://news.bbc.co.uk/1/hi/sci/tech/7373940.stm">on the BBC</a>, <a target="_self" href="http://www.timesonline.co.uk/tol/news/uk/science/article3842430.ece">in the Times</a>, <a target="_self" href="http://www.guardian.co.uk/science/2008/apr/30/research.education">in the Guardian</a> and <a target="_self" href="http://news.google.co.uk/news?hl=enand;client=firefox-aand;rls=org.mozilla:en-GB:officialand;hs=p6mand;ie=UTF-8and;tab=wnand;ncl=1155009970">elsewhere</a>. What made this particular Wednesday special is that the Parliamentary Select Committee of MPs that were investigating the STFC funding crisis have just <a target="_self" href="http://www.publications.parliament.uk/pa/cm/cmdius.htm">released their report</a>. I haven't had chance to read it myself yet but I hear that <a target="_self" href="http://chrislintott.net/2008/04/30/select-committee-report/">it makes interesting reading</a> and <a target="_self" href="http://andyxl.wordpress.com/2008/04/30/judge-willis-reports/">is not a whitewash</a>.<br /><br />Of course, we should remember that Professor Keith Mason probably never wanted the crisis he is presiding over; the problem arises from the merger of PPARC and CCLRC and the subsequent funding settlement that the newly created (and unable to defend itself) STFC received from the Government.<br /><br /></p><blockquote>"; in merging two Research Councils, one research community has been saddled with the debt of another, despite assurances from the Government that STFC would be formed without any legacy issues." - Select Committee Report</blockquote><p class="blog"><p class="blog"><p class="blog">Of course, the management of the crisis and lack of communication within STFC and the rest of the scientific community <em>is</em> the responsibility of the STFC management. As always, check out <a href="http://pacrowther.staff.shef.ac.uk/stfc.html" target="_self">Paul Crowther's renowned wesite</a> for the full, gory details about the crisis.<br /><br />I hope the situation improves soon and everyone can get back to doing some real science.  - <a href="http://www.strudel.org.uk/blog/astro/000812.shtml">source</a>]]></description>
			<pubDate>Wed, 30 Apr 2008 09:47:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000812.shtml</guid>
		</item>
		<item>
			<title>Sky At Night Magazine Podcast</title>
			<link>http://www.strudel.org.uk/blog/astro/000811.shtml</link>
			<description>
			<![CDATA[One of the most popular UK astronomy monthly magazines is the BBC's <a target="_self" href="http://www.bbcskyatnightmagazine.com/">Sky At Night Magazine</a> (the other is <a target="_self" href="http://www.astronomynow.com/">Astronomy Now</a>). The magazine has now <a target="_self" href="http://www.skyatnightmagazine.com/podcast.asp">launched a new podcast</a>. The first episode includes interviews that <a target="_self" href="http://willgater.com/">Will</a> made in Belfast during the UK National Astronomy Meeting. The free podcast can be found on iTunes, <a target="_self" href="http://www.jodcast.net/amp/skyatnight_magazine.html">on the Astronomy Media Player</a> and <a target="_self" href="http://www.skyatnightmagazine.com/podcast/SANpodcast.xml">as an RSS feed</a> for those that use other podcatching software.  - <a href="http://www.strudel.org.uk/blog/astro/000811.shtml">source</a>]]></description>
			<pubDate>Sat, 26 Apr 2008 15:27:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000811.shtml</guid>
		</item>
		<item>
			<title>Galaxy Zookeepers Live</title>
			<link>http://www.strudel.org.uk/blog/astro/000810.shtml</link>
			<description>
			<![CDATA[Some of the Galaxy Zookeepers (notably <a href="http://www.chrislintott.net/" target="_self">Chris Lintott</a>) are at <a target="_self" href="http://www.noao.edu/kpno/">Kitt Peak Observatory</a> taking observations of some interesting galaxies. You can keep up with <a href="http://www.galaxyzooblog.org/2008/04/26/first-images-on-the-fly/" target="_self">their observations on the Galaxy Zoo blog</a> and Chris is also maintaining a <a href="http://twitter.com/GZ_WIYN" target="_self">twitter feed</a> for live updates. Of course, as I write this, they've gone to bed. It is now morning in Arizona and all good optical astronomers should be sound asleep. Here is the stunning view they get.<br /><br /><div style="font-size: 0.8em; float: none; text-align: center; margin-top: 10px; margin-bottom: 10px; width: 100%;"><img src="../../blog/astro/images//20080426_kittpeak.jpg" alt="Kitt Peak" style="border: 0px none ;" /><br />View from Kitt Peak <b>CREDIT:</b> Galaxy Zoo Blog</div>  - <a href="http://www.strudel.org.uk/blog/astro/000810.shtml">source</a>]]></description>
			<pubDate>Sat, 26 Apr 2008 14:55:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000810.shtml</guid>
		</item>
		<item>
			<title>(Don't) Name a star</title>
			<link>http://www.strudel.org.uk/blog/astro/000809.shtml</link>
			<description>
			<![CDATA[Two years ago <a target="_self" href="../../blog/astro/000456.shtml">I wrote</a> about companies that let you name stars. It is one of the more popular posts on my blog with many finding it after searching for star naming online. Many of the comments I have received on that post are from people who have bought or have been bought 'star names'. They are generally of the view that 'it is only a bit of fun' and think I need to 'chill out'.<br /><br />My comments on that post were really written from the frustration of having to deal with the fall-out of the star naming business. I get grieving people asking me about the star named after their relative. I try to be a gentle as possible with those people and encourage them to look at the night sky while trying to explain that it is really just a novelty item. People do not like to think that the deep and meaningful gift they've been bought (and they are meant in a deep and meaningful way by the purchaser) was a novelty item. I don't blame them. I hold the star naming companies responsible.<br /><br /><a target="_self" href="http://journals.aol.com/stuartatk/Cumbrian-Sky/">Stuart</a> (no, not me) over at Cumbrian Sky has written <a target="_self" href="http://journals.aol.com/stuartatk/Cumbrian-Sky/entries/2008/04/18/star-naming---fun-or-foul/3573">an excellent post on star naming</a>. He has had similar experiences to me and really does a good job of explaining why I find it so reprehensible. I encourage you to read the full article.  - <a href="http://www.strudel.org.uk/blog/astro/000809.shtml">source</a>]]></description>
			<pubDate>Fri, 25 Apr 2008 15:51:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000809.shtml</guid>
		</item>
		<item>
			<title>2009 approaches</title>
			<link>http://www.strudel.org.uk/blog/astro/000808.shtml</link>
			<description>
			<![CDATA[The <a href="http://www.astronomy2009.org/" target="_self">International Year of Astronomy 2009</a> (IYA) is <a href="http://www.astronomy2009.org/index.php/?option=com_contentand;view=articleand;id=378" target="_self">approaching</a>. Many people all over the planet are working on projects that will take place throughout the year and leave a legacy well into the future.<br /><br />In an attempt to stay positive for 2009 I've decided to put my <a href="http://www.saveastronomy.org/" target="_self">Save Astronomy</a> banner to one side especially given that nothing is going to change with the UK Government/STFC until the <a href="http://www.rcuk.ac.uk/review/physics/default.htm" target="_self">Wakeham Review</a> (<a href="http://andyxl.wordpress.com/2008/04/23/wakeham-up/" target="_self">now underway</a>) reports back (and even then it may not change anything). Whatever happens to UK-based astronomy, there is still lots to do for IYA.<br /><br />The IYA coordinating team - composed of astronomers, educators and others from all over the planet - are planning a whole series of <a href="http://www.astronomy2009.org/cornerstone-projects-mainmenu-80.html" target="_self">cornerstone projects</a> and are <a href="http://www.astronomy2009.org/iya2009-activities-mainmenu-55.html" target="_self">encouraging others</a> to <a href="http://www.astronomy2009.org/index.php/?option=com_contentand;view=articleand;id=252" target="_self">plan activities too</a>. If you are in a local astronomical society you may be planning things already. If you are not in an astronomical society or club of some kind, now might be a good time to <a href="http://www.popastro.com/home.htm" target="_self">consider joining one</a>.<br /><br />There are plenty of cool projects suggested. One involves giving <a href="http://www.astronomy2009.org/cornerstone-projects-mainmenu-80/the-galileoscope-mainmenu-83.html" target="_self">as many people as possible the chance to look at the night sky</a> through a telescope. Part of that involves a "<a href="http://astronomy2009.us/telescopes/2007/08/26/hello-world/" target="_self">telescope amnesty</a>" to encourage people to dust off telescopes locked up in cupboards or basements and take them to IYA events to allow others to see the beauty of the night sky too. I'll be trying to do some <a href="http://www.sfsidewalkastronomers.org/" target="_self">urban</a> <a target="_self" href="http://www.jb.man.ac.uk/~mkargo/rants.html">guerilla astronomy</a> too. <br /><br />It's going to be fun. Are you ready?  - <a href="http://www.strudel.org.uk/blog/astro/000808.shtml">source</a>]]></description>
			<pubDate>Fri, 25 Apr 2008 15:02:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.strudel.org.uk/blog/astro/000808.shtml</guid>
		</item>
	</channel>
</rss>
